Product Description:
Seamazz® whole cooked lobster is fully cooked, then placed inside red netting. An ice glaze covers each lobster which protects them while in frozen storage. Lobster are packed in a clear polybag and then placed in a printed master case. Whole cooked lobster comes in a variety of sizes from 16 oz. to 20 oz. + per lobster.
Product Information
| SCIENTIFIC NAME | COUNTRY OF ORIGIN | METHOD OF CATCH | SUSTAINABLE | 
|---|---|---|---|
| Homarus americanus | Canada | Wild caught (trap) | Yes (MSC-C-54332) | 
| PRODUCT FORM | STORAGE TYPE | STORAGE TEMP | SHELF LIFE | 
| Brine frozen with glaze | Freezer | -18° F (0° C) | 24 months | 
Packaging Information
Also available in retail| BRAND NAME | PACK SIZE | DATE FORMAT | MASTER CASE DIMENSIONS (LxWxH) | CASE CUBE (LxWxH/1728) | 
|---|---|---|---|---|
| Seamazz® | 1 x 10 lbs 1 x 30 lbs  | 
							Julian | 10# = 24" x 12.5" x 3.5" 30# = 22.5" x 17" x 8"  | 
							10# = 0.54 30# = 1.77  | 
						
| CASE GROSS WEIGHT | CASE NET WEIGHT | NUMBER OF CASES PER LAYER (Ti) | NUMBER OF LAYERS PER PALLET (Hi) | CASES PER PALLET | 
| 10# = 15 lbs 30# = 35 lbs  | 
							10# = 10 lbs 30# = 30 lbs  | 
							10# = 6 30# = 5  | 
							10# = 12 30# = 8  | 
							10# = 72 30# = 40  | 
						
Click for Item Codes, UPC's and GTIN's
						| ITEM CODE | PRODUCT FORM | PACK SIZE | UPC CODE | INNER GTIN | CASE GTIN | PALLET GTIN | 
|---|---|---|---|---|---|---|
| LTWHCK810CA | 8/10 oz. | 1 x 10 lbs | 0 | 0 | 10748734000893 | 80748734000892 | 
| LTWHCK1012CA | 10/12 oz. | 1 x 10 lbs | 0 | 0 | 10748734700809 | 80748734700808 | 
| LTWHCK1214CA | 12/14 oz. | 1 x 10 lbs | 0 | 0 | 10748734700816 | 80748734700815 | 
| LTWHCK1416CA | 14/16 oz. | 1 x 10 lbs | 0 | 0 | 10748734700823 | 80748734700822 | 
| LTWHCK1416CA30 | 14/16 oz. | 1 x 30 lbs | 0 | 0 | 0 | 0 | 
| LTWHCK1618CA | 16/18 oz. | 1 x 10 lbs | 0 | 0 | 10748734700830 | 80748734700839 | 
| LTWHCK1618CA30 | 16/18 oz. | 1 x 30 lbs | 0 | 0 | 10748734700847 | 80748734700846 | 
| LTWHCK1820CA10 | 18/20 oz. | 1 x 10 lbs | 0 | 0 | 10748734700854 | 80748734700853 | 
| LTWHCK1820CA30 | 18/20 oz. | 1 x 30 lbs | 0 | 0 | 0 | 0 | 
| LTWHCK2024CA10 | 20/24 oz. | 1 x 10 lbs | 0 | 0 | 10748734700861 | 80748734700860 | 
| LTWHCK2024CA30 | 20/24 oz. | 1 x 30 lbs | 0 | 0 | 0 | 0 | 
| LTWHCK2432CA30 | 24/32 oz. | 1 x 30 lbs | 0 | 0 | 10748734700878 | 80748734700877 | 
Allergen Information
| GLUTEN | CRUSTACEAN | EGGS | FISH | MILK | SESAME | TREE NUTS | WHEAT | SOY | PEANUTS | 
|---|---|---|---|---|---|---|---|---|---|
| No | Yes | No | No | No | No | No | No | No | No | 





